Oak Ridge Estates

Sales Price List
LOT # ADRESS LOT SIZE PRICE/STATUS TYPE
9 12726 Rojo Ct. $179,000 Vacant Land
17 12715 Escabroso Ct. 6.7 $199,000 Vacant Land
22 12721 San Felipe Ct. 5.03 $229,000 Vacant Land
25 12719 San Felipe Ct. 2.78 $199,000 Vacant Land
26 12723 San Felipe Ct. 3.3 SOLD 4Br/3Ba 2-Car Room Options Incl. 2,486
27 12722 San Felipe Ct. 3.63 SOLD 4Br/3Ba 2-Car Room Options Incl. 2,486
62 12610 Cenegal Rd. 3.82 $199,000 Vacant Land
63 12412 Pecos Ct. 3.08 $249,000 Vacant Land
64 12416 Pecos Ct. 5.35 $279,000 Vacant Land
65 12419 Pecos Ct. 3.68 PENDING Vacant Land
67 12415 Pecos Ct. 4.9 $189,000 Vacant Land
68 12640 Cenegal Rd. 4.41 $149,000 Vacant Land
69 12650 Cenegal Rd. 2.53 $149,00 Vacant Land
70 12670 Cenegal Rd. 4.21 $149,000 Vacant Land
80 12300 San Marcos Rd. 2.7 $199,000 Vacant Land
81 12655 Cenegal Rd. 4.62 SOLD Vacant Land
82 12635 Cenegal Rd. 5.28 SOLD Vacant Land
83 12605 Cenegal Rd. 3.41 $249,000 Vacant Land
85 12382 Puente Rd. 3.92 $279,000 Vacant Land
86 12601 Cenegal Rd. 4.41 $279,000 Vacant Land
96 12660 Cabazon Rd. 3.63 $239,000 Vacant Land
97 12680 Cabazon Rd. 2.79 SOLD Vacant Land